Blood Test Packages
Expert-curated bundles targeting specific health goals. All include home sample collection in Dubai.
Quick Comparison
Compare all health check packages side-by-side
| Package | Focus | Best For | Markers | Key Tests | Price | |
|---|---|---|---|---|---|---|
Essential Health Check 12 biomarkers | Preventive Screening | Anyone seeking a health baseline | 12 | CBCFasting GlucoseHbA1cLipid Profile+8 | AED 590 | |
Advanced Longevity Panel 28 biomarkers | Anti-Aging & Biological Age | Those serious about longevity & performance | 28 | CBCCMPHbA1cFasting Insulin+10 | AED 1,490 | |
Weight Loss & Metabolic Reset 18 biomarkers | GLP-1 Eligibility & Metabolism | Those wanting to lose weight or screen for GLP-1 | 18 | HbA1cFasting GlucoseFasting InsulinHOMA-IR+7 | AED 890 | |
Heart & Cholesterol Advanced 14 biomarkers | Cardiovascular Prevention | Those with family history or high-risk lifestyle | 14 | Lipid ProfileApoBApoA1Lp(a)+7 | AED 790 | |
Men 40+ Performance & Prostate 22 biomarkers | Hormones, Energy & Prostate | Men over 40 with low energy, libido, or ED concerns | 22 | CBCCMPTestosterone Total & FreeSHBG+8 | AED 1,190 | |
Women Hormone & Energy 20 biomarkers | Fatigue, Cycle & Fertility | Women with fatigue, cycle issues, or fertility concerns | 20 | CBCFerritinIron ProfileVitamin D+10 | AED 1,090 | |
Thyroid & Fatigue Panel 14 biomarkers | Thyroid Function & Fatigue | Those with unexplained fatigue or thyroid symptoms | 14 | TSHFT3FT4TT3+10 | AED 690 | |
Gut, Inflammation & Sensitivity 16 biomarkers | Gut Health & Inflammation | Those with digestive issues or food sensitivities | 16 | CRPhs-CRPESRCBC with Differential+4 | AED 990 | |
Autoimmune & Joint Pain Panel 13 biomarkers | Autoimmune Screening | Those with joint pain or autoimmune symptoms | 13 | ESRCRPhs-CRPANA+8 | AED 890 | |
Heavy Metals & Toxins Panel 12 biomarkers | Environmental Toxin Screening | Those concerned about heavy metal exposure | 12 | LeadMercuryArsenicCadmium+6 | AED 1,290 | |
Sleep, Stress & Burnout Panel 16 biomarkers | HPA Axis & Stress Response | Those with burnout, poor sleep, or chronic stress | 16 | Cortisol AMDHEA-STSHFT3+9 | AED 890 | |
Peptide & GLP-1 Eligibility Panel 18 biomarkers | Physician Safety Screening | Required before starting any peptide or GLP-1 protocol | 18 | CBCLiver FunctionKidney FunctionElectrolytes+7 | AED 790 |
Essential Health Check
Your essential preventive health baseline. Covers all major organ systems with the most commonly tracked biomarkers.
Advanced Longevity Panel
The most comprehensive anti-aging and longevity panel. Covers cardiovascular risk, metabolic health, hormones, nutrients, and inflammation.
Weight Loss & Metabolic Reset
Designed for weight management and metabolic health. Includes the key markers for GLP-1 eligibility screening.
Heart & Cholesterol Advanced
Advanced cardiovascular risk assessment going beyond standard cholesterol tests.
Men 40+ Performance & Prostate
Complete men's health panel covering hormones, prostate, cardiovascular, and metabolic health for men over 40.
Women Hormone & Energy
Comprehensive women's hormone and energy panel covering thyroid, reproductive hormones, nutrients, and metabolic health.
Thyroid & Fatigue Panel
The most complete thyroid assessment available, paired with key nutrients often depleted with thyroid dysfunction.
Gut, Inflammation & Sensitivity
Comprehensive gut health and inflammation assessment. Identifies food sensitivities, celiac risk, and hidden inflammation.
Autoimmune & Joint Pain Panel
Comprehensive autoimmune screening for joint pain, connective tissue disorders, and systemic inflammation.
Heavy Metals & Toxins Panel
Screen for heavy metal toxicity and mineral imbalances that can affect every system in the body.
Sleep, Stress & Burnout Panel
Target the root causes of burnout, poor sleep, and chronic stress by assessing adrenal function, thyroid, and key nutrients.
Peptide & GLP-1 Eligibility Panel
Mandatory safety screening before any peptide, GLP-1, NAD+, or longevity protocol. Required by our physicians.